| S.No. | Name of Reference Substance | Packing |
| 1 | Abacavir Sulphate | 200mg |
| 2 | Acebutolol Hydrochloride | 200 mg |
| 3 | Aceclofenac | 200 mg |
| 4 | Acetazolamide | 200 mg |
| 5 | Aciclovir | 200 mg |
| 6 | Acitretin | 200 mg |
| 7 | Adrenaline Tartrate (Epinephrine Bitartrate) | 100 mg |
| 8 | Agomelatine | 200 mg |
| 9 | Albendazole | 200 mg |
| 10 | Alfuzosin Hydrochloride | 200 mg |
| 11 | Allopurinol | 200 mg |
| 12 | Alprazolam | 50 mg |
| 13 | Amantadine Hydrochloride | 200mg |
| 14 | Ambroxol Hydrochloride | 200 mg |
| 15 | Amikacin Sulphate | 200 mg |
| 16 | Amiloride Hydrochloride | 200 mg |
| 17 | Aminophylline | 200 mg |
| 18 | Amiodarone Hydrochloride | 200 mg |
| 19 | Amisulpride | 200 mg |
| 20 | Amitriptyline Hydrochloride | 200 mg |
| 21 | Amlodipine Besylate | 200 mg |
| 22 | Amodiaquine Hydrochloride | 200 mg |
| 23 | Amoxycillin Sodium | 200 mg |
| 24 | Amoxycillin Trihydrate | 200 mg |
| 25 | Ampicillin | 200mg |
| 26 | Ampicillin Sodium | 200 mg |
| 27 | Ampicillin Trihydrate | 200 mg |
| 28 | Anastrozole | 50 mg |
| 29 | Aripiprazole | 200 mg |
| 30 | Artemether (Artemeteherum) | 200 mg |
| 31 | Arterolane Maleate | 200 mg |
| 32 | Artesunate | 200 mg |
| 33 | Ascorbic Acid (Vit. C) | 200 mg |
| 34 | Asenapine Maleate | 200 mg |
| 35 | Aspirin | 200 mg |
| 36 | Atazanavir Sulphate | 200 mg |
| 37 | Atenolol | 200 mg |
| 38 | Atomoxetine Hydrochloride | 200 mg |
| 39 | Atorvastatin Calcium | 200 mg |
| 40 | Atropine Sulphate | 50 mg |
| 41 | Azacitidine | 50 mg |
| 42 | Azathioprine | 200 mg |
| 43 | Azelnidipine | 200 mg |
| 44 | Azithromycin | 200 mg |
| 45 | Baclofen | 200 mg |
| 46 | Bambuterol Hydrochloride | 200 mg |
| 47 | Beclomethasone Dipropionate | 200 mg |
| 48 | Benazepril Hydrochloride | 200 mg |
| 49 | Benzhexol Hydrochloride | 200mg |
| 50 | Benzocaine | 200 mg |
| 51 | Benzoic Acid | 200 mg |
| 52 | Benzylpenicillin Potassium (Penicillin G Potassium) | 200 mg |
| 53 | Betacyclodextrin | 200 mg |
| 54 | Betahistine Hydrochloride | 100 mg |
| 55 | Betamethasone | 50 mg |
| 56 | Betamethasone Dipropionate | 200 mg |
| 57 | Betamethasone Valerate | 100 mg |
| 58 | Bisacodyl | 200 mg |
| 59 | Borneol | 200 mg |
| 60 | Bornyl Acetate | 200 mg |
| 61 | Brimonidine Tartrate | 200 mg |
| 62 | Brinzolamide | 200 mg |
| 63 | Bromhexine Hydrochloride | 200 mg |
| 64 | Bronopol | 200 mg |
| 65 | Buclizine Hydrochloride | 200 mg |
| 66 | Budesonide | 200mg |
| 67 | Buspirone Hydrochloride | 200 mg |
| 68 | Butyl Hydroxytoluene | 200 mg |
| 69 | Caffeine | 200 mg |
| 70 | Calcium Gluconate Monohydrate | 200 mg |
| 71 | Calcium Levulinate | 200 mg |
| 72 | Calcium Pantothenate | 200 mg |
| 73 | Camphor | 200 mg |
| 74 | Capecitabine | 200 mg |
| 75 | Captopril | 200 mg |
| 76 | Carbamazepine | 200 mg |
| 77 | Carbidopa | 200 mg |
| 78 | Carbimazole | 200 mg |
| 79 | Carboxymethylcellulose Sodium | 200 mg |
| 80 | Carvedilol | 200 mg |
| 81 | Caryophyllene | 200 mg |
| 82 | Catechin Hydrate | 200 mg |
| 83 | Cefaclor | 200mg |
| 84 | Cefadroxil | 200 mg |
| 85 | Cefazolin Sodium | 200mg |
| 86 | Cefepime Hydrochloride | 200 mg |
| 87 | Cefixime | 200 mg |
| 88 | Cefoperazone Sodium | 200 mg |
| 89 | Cefotaxime Sodium | 200 mg |
| 90 | Cefpirome Sulphate | 200 mg |
| 91 | Cefpodoxime Proxetil | 200 mg |
| 92 | Ceftriaxone Sodium | 200 mg |
| 93 | Cefuroxime Axetil | 200 mg |
| 94 | Cefuroxime Sodium | 200mg |
| 95 | Celecoxib | 200 mg |
| 96 | Cephalexin | 200 mg |
| 97 | Cetostearyl Alcohol | 200 mg |
| 98 | Cetrimide | 200 mg |
| 99 | Cetrizine Hydrochloride | 200 mg |
| 100 | Chloramphenicol | 200 mg |
| 101 | Chloramphenicol Palmitate | 200mg |
| 102 | Chlordiazepoxide | 200 mg |
| 103 | Chlorhexidine Gluconate Solution | 200 mg |
| 104 | Chlorhexidine Hydrochloride | 200mg |
| 105 | Chloroquine Phosphate | 200 mg |
| 106 | Chloroquine Sulphate | 200 mg |
| 107 | Chlorpheniramine Maleate | 200 mg |
| 108 | Chlorthalidone | 200 mg |
| 109 | Choline Fenofibrate | 200 mg |
| 110 | Cilastatin Sodium | 200 mg |
| 111 | Cilostazol | 200 mg |
| 112 | Cimetidine | 200 mg |
| 113 | Cinnamic Aldehyde | 200 mg |
| 114 | Cinnarizine | 200 mg |
| 115 | Ciprofloxacin | 200 mg |
| 116 | Ciprofloxacin Hydrochloride | 200 mg |
| 117 | Citalopram Hydrobromide | 200 mg |
| 118 | Citric Acid | 200 mg |
| 119 | Citric Acid Monohydrate | 200 mg |
| 120 | Clarithromycin | 200 mg |
| 121 | Clindamycin Hydrochloride | 200 mg |
| 122 | Clindamycin Phosphate | 200 mg |
| 123 | Clobazam | 200 mg |
| 124 | Clobetasol Propionate | 50 mg |
| 125 | Clobetasone Butyrate | 50 mg |
| 126 | Clofazimine | 200mg |
| 127 | Clomifene Citrate | 200 mg |
| 128 | Clomipramine Hydrochloride | 200 mg |
| 129 | Clonazepam | 200 mg |
| 130 | Clonidine Hydrochloride | 200 mg |
| 131 | Clopidogrel Bisulphate | 200 mg |
| 132 | Clotrimazole | 200 mg |
| 133 | Cloxacillin Sodium | 200 mg |
| 134 | Clozapine | 200 mg |
| 135 | Cuminaldehyde | 200 mg |
| 136 | Cyanocobalamin (Vit. B12) | 50 mg |
| 137 | Cyclizine Hydrochloride | 200 mg |
| 138 | Cycloserine | 200mg |
| 139 | Cyproheptadine Hydrochloride | 200 mg |
| 140 | Cyproterone Acetate | 200 mg |
| 141 | Cytarabine | 50 mg |
| 142 | Danazol | 200 mg |
| 143 | Dapoxetine Hydrochloride | 200 mg |
| 144 | Dapsone | 200 mg |
| 145 | D-Carvone | 200 mg |
| 146 | Dexamethasone | 100 mg |
| 147 | Dexamethasone Sodium Phosphate | 50 mg |
| 148 | Dexlansoprazole | 200 mg |
| 149 | Dextromethorphan Hydrobromide | 200 mg |
| 150 | Diacerein | 200 mg |
| 151 | Diazepam | 200 mg |
| 152 | Diclofenac Sodium | 200 mg |
| 153 | Dicloxacillin Sodium | 200 mg |
| 154 | Dicyclomine Hydrochloride | 200 mg |
| 155 | Didanosine | 200mg |
| 156 | Dienogest | 200 mg |
| 157 | Diethyl Phthalate | 200 mg |
| 158 | Diethylcarbamazine Citrate | 200mg |
| 159 | Diiodohydroxyquinoline | 200 mg |
| 160 | Diloxanide Furoate | 200 mg |
| 161 | Diltiazem Hydrochloride | 200mg |
| 162 | Diphenhydramine Hydrochloride | 200 mg |
| 163 | Dipyridamole | 200 mg |
| 164 | Disodium Edetate | 200 mg |
| 165 | Disulfiram | 200 mg |
| 166 | Divalproex Sodium | 200 mg |
| 167 | Dobutamine Hydrochloride | 200 mg |
| 168 | Docetaxel Anhydrous | 50 mg |
| 169 | Domperidone | 200 mg |
| 170 | Domperidone Maleate | 200 mg |
| 171 | Donepezil Hydrochloride | 200 mg |
| 172 | Dorzolamide Hydrochloride | 200 mg |
| 173 | Dothiepin Hydrochloride | 200 mg |
| 174 | Doxepin Hydrochloride | 200 mg |
| 175 | Doxofylline | 200 mg |
| 176 | Doxycycline Hydrochloride | 200 mg |
| 177 | D-Panthenol | 200 mg |
| 178 | Drotaverine Hydrochloride | 200 mg |
| 179 | Duloxetine Hydrochloride | 200 mg |
| 180 | Dutasteride | 200 mg |
| 181 | Ebastine | 200 mg |
| 182 | Efavirenz | 200mg |
| 183 | Eletriptan Hydrobromide | 200 mg |
| 184 | Emtricitabine | 200mg |
| 185 | Enalapril Maleate | 200 mg |
| 186 | Enrofloxacin | 200 mg |
| 187 | Entacapone | 200 mg |
| 188 | Ephedrine Hydrochloride | 200 mg |
| 189 | Eplerenone | 200 mg |
| 190 | Ergotamine Tartrate | 50mg |
| 191 | Erlotinib Hydrochloride | 200 mg |
| 192 | Erythromycin | 200 mg |
| 193 | Erythromycin Estolate | 200 mg |
| 194 | Erythromycin Stearate | 200 mg |
| 195 | Escitalopram Oxalate | 200 mg |
| 196 | Eslicarbazepine Acetate | 200 mg |
| 197 | Esomeprazole Magnesium Trihydrate | 200 mg |
| 198 | Ethacrynic Acid | 200 mg |
| 199 | Ethambutol Hydrochloride | 200 mg |
| 200 | Ethinylestradiol | 25 mg |
| 201 | Ethionamide | 200mg |
| 202 | Ethyl Vanillin | 200 mg |
| 203 | Ethylparaben | 50 mg |
| 204 | Etidronate Disodium | 200 mg |
| 205 | Etodolac | 200 mg |
| 206 | Etophylline | 200 mg |
| 207 | Etoposide | 200mg |
| 208 | Etoricoxib | 200 mg |
| 209 | Eucalyptol | 200 mg |
| 210 | Eugenol | 200 mg |
| 211 | Ezetimibe | 200 mg |
| 212 | Famciclovir | 200 mg |
| 213 | Famotidine | 200 mg |
| 214 | Felodipine | 200 mg |
| 215 | Fenbendazole | 200 mg |
| 216 | Fenofibrate | 200 mg |
| 217 | Fenspiride Hydrochloride | 200 mg |
| 218 | Ferrous Fumarate | 200 mg |
| 219 | Ferrous Gluconate | 200 mg |
| 220 | Fexofenadine Hydrochloride | 200 mg |
| 221 | Finasteride | 200 mg |
| 222 | Fingolimod Hydrochloride | 100 mg |
| 223 | Flavoxate Hydrochloride | 200 mg |
| 224 | Flucloxacillin Sodium | 200 mg |
| 225 | Fluconazole | 200 mg |
| 226 | Fluorouracil | 200 mg |
| 227 | Fluoxetine Hydrochloride | 200 mg |
| 228 | Fluphenazine Hydrochloride | 100 mg |
| 229 | Flurazepam Hydrochloride | 100 mg |
| 230 | Flurbiprofen | 200 mg |
| 231 | Flurbiprofen Sodium | 50 mg |
| 232 | Flutamide | 200 mg |
| 233 | Fluticasone Propionate | 200 mg |
| 234 | Fluvastatin Sodium | 200 mg |
| 235 | Fluvoxamine Maleate | 200 mg |
| 236 | Folic Acid | 200 mg |
| 237 | Formoterol Fumarate Dihydrate | 100 mg |
| 238 | Fosinopril Sodium | 200 mg |
| 239 | Frusemide/Furosemide | 200 mg |
| 240 | Fumaric Acid | 200 mg |
| 241 | Furazolidone | 200 mg |
| 242 | Fusidic Acid | 200mg |
| 243 | Galanthamine Hydrobromide | 200 mg |
| 244 | Gallic Acid | 200 mg |
| 245 | Gatifloxacin | 200 mg |
| 246 | Gefitinib | 200mg |
| 247 | Gemcitabine Hydrochloride | 200 mg |
| 248 | Gemfibrozil | 200 mg |
| 249 | Gemifloxacin Mesylate | 200mg |
| 250 | Gentamicin Sulphate | 200mg |
| 251 | Glibenclamide | 200 mg |
| 252 | Gliclazide | 200 mg |
| 253 | Glimepiride | 200 mg |
| 254 | Glipizide | 200 mg |
| 255 | Glucosamine Sulphate Sodium Chloride | 200 mg |
| 256 | Glycerin (Glycerol) | 200 mg |
| 257 | Glycine | 200mg |
| 258 | Griseofulvin | 200mg |
| 259 | Guaiphenesin | 200 mg |
| 260 | Haloperidol | 200 mg |
| 261 | Homatropine Hydrobromide | 200 mg |
| 262 | Homatropine Methylbromide | 200 mg |
| 263 | Hydralazine Hydrochloride | 200 mg |
| 264 | Hydrochlorothiazide | 200 mg |
| 265 | Hydrocortisone Acetate | 200mg |
| 266 | Hydrocortisone Sodium Succinate | 200 mg |
| 267 | Hydroxyzine Hydrochloride | 200 mg |
| 268 | Hyoscine Butyl Bromide | 50 mg |
| 269 | Ibuprofen | 200 mg |
| 270 | Ilaprazole | 200 mg |
| 271 | Iloperidone | 50 mg |
| 272 | Imatinib Mesylate | 200 mg |
| 273 | Imidurea | 200 mg |
| 274 | Imipramine Hydrochloride | 200 mg |
| 275 | Indapamide | 200 mg |
| 276 | Indomethacin | 200mg |
| 277 | Ipratropium Bromide | 200 mg |
| 278 | Irbesartan | 200 mg |
| 279 | Iso-Menthone | 200 mg |
| 280 | Isoniazid | 200 mg |
| 281 | Isosorbide Dinitrate Diluted (40 %) | 200 mg |
| 282 | Isovanillin | 200 mg |
| 283 | Isoxsuprine Hydrochloride | 200 mg |
| 284 | Ivermectin | 100 mg |
| 285 | Ketamine Hydrochloride | 200 mg |
| 286 | Ketoconazole | 200 mg |
| 287 | Ketoprofen | 200mg |
| 288 | Ketorolac Tromethamine | 200 mg |
| 289 | Ketotifen Fumarate | 100 mg |
| 290 | Labetalol Hydrochloride | 200 mg |
| 291 | Lamivudine | 200mg |
| 292 | Lamotrigine | 200 mg |
| 293 | Lansoprazole | 200 mg |
| 294 | L-Carvone | 200 mg |
| 295 | Leflunomide | 200 mg |
| 296 | Levamisole Hydrochloride | 200 mg |
| 297 | Levetiracetam | 200 mg |
| 298 | Levocetirizine Hydrochloride | 200 mg |
| 299 | Levodopa | 200 mg |
| 300 | Levofloxacin Hemihydrate | 200 mg |
| 301 | Levonorgestrel | 200 mg |
| 302 | Levosalbutamol Sulphate | 200mg |
| 303 | Lignocaine Hydrochloride | 200 mg |
| 304 | Linalool | 200 mg |
| 305 | Lindane (Gamma Benzene Hexachloride) | 200 mg |
| 306 | Linezolid | 200 mg |
| 307 | Lisinopril | 200 mg |
| 308 | Lithium Carbonate | 200 mg |
| 309 | Loperamide Hydrochloride | 200 mg |
| 310 | Lopinavir | 200 mg |
| 311 | Lorazepam | 200 mg |
| 312 | Losartan Potassium | 200 mg |
| 313 | Magaldrate | 200 mg |
| 314 | Mannitol | 200 mg |
| 315 | Mebendazole | 200 mg |
| 316 | Mebeverine Hydrochloride | 200 mg |
| 317 | Meclizine Hydrochloride | 200 mg |
| 318 | Mefenamic Acid | 200 mg |
| 319 | Mefloquine Hydrochloride | 200 mg |
| 320 | Meloxicam | 200 mg |
| 321 | Menthol | 200 mg |
| 322 | Menthone | 200 mg |
| 323 | Meropenem | 200 mg |
| 324 | Mesalazine | 200 mg |
| 325 | Metformin Hydrochloride | 200 mg |
| 326 | Methocarbamol | 200 mg |
| 327 | Methotrexate | 200mg |
| 328 | Methyl Prednisolone | 200 mg |
| 329 | Methyl Salicylate | 200 mg |
| 330 | Methyldopa | 200mg |
| 331 | Methylparaben | 200 mg |
| 332 | Methylphenidate Hydrochloride | 100 mg |
| 333 | Methylprednisolone Acetate | 50 mg |
| 334 | Metoclopramide Hydrochloride | 200 mg |
| 335 | Metoprolol Succinate | 200 mg |
| 336 | Metoprolol Tartrate | 200 mg |
| 337 | Metronidazole | 200 mg |
| 338 | Metronidazole Benzoate | 200 mg |
| 339 | Miconazole | 200 mg |
| 340 | Miconazole Nitrate | 200mg |
| 341 | Midazolam | 200 mg |
| 342 | Mifepristone | 200 mg |
| 343 | Minoxidil | 200 mg |
| 344 | Mirtazapine | 100 mg |
| 345 | Mometasone Furoate | 200 mg |
| 346 | Montelukast Sodium | 200 mg |
| 347 | Mosapride Citrate Dihydrate | 200 mg |
| 348 | Moxifloxacin Hydrochloride | 200 mg |
| 349 | Mycophenolate Mofetil | 200 mg |
| 350 | Nabumetone | 200 mg |
| 351 | Nandrolone Phenylpropionate | 200 mg |
| 352 | Naproxen | 200 mg |
| 353 | Nebivolol Hydrochloride | 200 mg |
| 354 | Neomycin Sulphate | 200 mg |
| 355 | Nevirapine | 200 mg |
| 356 | Niclosamide | 100 mg |
| 357 | Nicorandil | 50 mg |
| 358 | Nicotinamide (Niacinamide) | 200 mg |
| 359 | Nicotinic Acid (Niacin) | 200 mg |
| 360 | Nicoumalone | 200 mg |
| 361 | Nifedipine | 200 mg |
| 362 | Nitrazepam | 200 mg |
| 363 | Nitrofurantoin | 200 mg |
| 364 | Norethisterone | 200 mg |
| 365 | Norfloxacin | 200 mg |
| 366 | Nortriptyline Hydrochloride | 200 mg |
| 367 | Nystatin | 200 mg |
| 368 | Ofloxacin | 200 mg |
| 369 | Olanzapine | 200 mg |
| 370 | Olmesartan Medoxomil | 200 mg |
| 371 | Omeprazole | 200 mg |
| 372 | Ondansetron | 200mg |
| 373 | Ondansetron Hydrochloride | 200 mg |
| 374 | Ormeloxifene Hydrochloride | 200 mg |
| 375 | Ornidazole | 200 mg |
| 376 | Orphenadrine Citrate | 200 mg |
| 377 | Oseltamivir Phosphate | 200 mg |
| 378 | Oxacillin Sodium | 200 mg |
| 379 | Oxazepam | 100 mg |
| 380 | Oxcarbazepine | 200 mg |
| 381 | Oxytetracycline | 200 mg |
| 382 | Pantoprazole Sodium | 200 mg |
| 383 | Paracetamol | 200 mg |
| 384 | Penicillamine | 200mg |
| 385 | Pentazocine | 200mg |
| 386 | Perphenazine | 200 mg |
| 387 | Pheniramine Maleate | 200 mg |
| 388 | Phenobarbitone | 200 mg |
| 389 | Phenobarbitone Sodium | 200 mg |
| 390 | Phenoxyethanol | 200 mg |
| 391 | Phenoxymethylpenicillin Potassium | 200mg |
| 392 | Phenylephrine Hydrochloride | 200 mg |
| 393 | Phenylpropanolamine Hydrochloride | 200 mg |
| 394 | Phenytoin Sodium | 200 mg |
| 395 | Pimozide | 200 mg |
| 396 | Pioglitazone Hydrochloride | 200 mg |
| 397 | Piperacillin | 200 mg |
| 398 | Piperazine Adipate | 200 mg |
| 399 | Piperazine Citrate | 200 mg |
| 400 | Piracetam | 200 mg |
| 401 | Piroxicam | 200 mg |
| 402 | Potassium Citrate | 200 mg |
| 403 | Potassium Sorbate | 200 mg |
| 404 | Povidone-Iodine | 200 mg |
| 405 | Praziquantel | 100 mg |
| 406 | Prednisolone Acetate | 200 mg |
| 407 | Prednisolone Sodium Phosphate | 200 mg |
| 408 | Prednisone | 200 mg |
| 409 | Pregabalin | 200 mg |
| 410 | Primaquine Phosphate | 200 mg |
| 411 | Probenecid | 200 mg |
| 412 | Prochlorperazine Maleate | 200 mg |
| 413 | Prochlorperazine Mesylate | 200 mg |
| 414 | Procyclidine Hydrochloride | 200 mg |
| 415 | Progesterone | 200 mg |
| 416 | Proguanil Hydrochloride | 200 mg |
| 417 | Promethazine Hydrochloride | 200 mg |
| 418 | Promethazine Theoclate | 200 mg |
| 419 | Propranolol Hydrochloride | 200 mg |
| 420 | Propylthiouracil | 200 mg |
| 421 | Propyphenazone | 200 mg |
| 422 | Prothionamide | 200 mg |
| 423 | Pseudoephedrine Hydrochloride | 200 mg |
| 424 | Pyrantel Pamoate | 200 mg |
| 425 | Pyrazinamide | 200 mg |
| 426 | Pyridoxine Hydrochloride (Vit. B6) | 200 mg |
| 427 | Pyrimethamine | 200 mg |
| 428 | Quercetin | 100 mg |
| 429 | Quetiapine Fumarate | 200 mg |
| 430 | Quinine Dihydrochloride | 200 mg |
| 431 | Quinine Sulphate | 200 mg |
| 432 | Quiniodochlor | 200 mg |
| 433 | R (+) Limonene | 200 mg |
| 434 | Rabeprazole Sodium | 200 mg |
| 435 | Racecadotril | 200 mg |
| 436 | Raloxifene Hydrochloride | 200 mg |
| 437 | Ramipril | 200 mg |
| 438 | Ranitidine Hydrochloride | 200 mg |
| 439 | Rebamipide | 200 mg |
| 440 | Repaglinide | 200 mg |
| 441 | Ribavirin | 200 mg |
| 442 | Riboflavin | 200mg |
| 443 | Rilpivirine | 200 mg |
| 444 | Risedronate Sodium | 200 mg |
| 445 | Ritodrine Hydrochloride | 200 mg |
| 446 | Ritonavir | 200 mg |
| 447 | Roflumilast | 200 mg |
| 448 | Rosuvastatin Calcium | 100 mg |
| 449 | Roxithromycin | 200 mg |
| 450 | Rufinamide | 200 mg |
| 451 | Rupatadine Fumarate | 200 mg |
| 452 | Rutin Hydrate | 200 mg |
| 453 | S (-) Limonene | 200 mg |
| 454 | S(-)Amlodipine Besylate | 200mg |
| 455 | Saccharin Sodium | 200 mg |
| 456 | Salbutamol | 200 mg |
| 457 | Salbutamol Sulphate | 200 mg |
| 458 | Salicylic Acid | 200 mg |
| 459 | Salmeterol Xinafoate | 200 mg |
| 460 | Saquinavir Mesylate | 100 mg |
| 461 | Secnidazole | 200 mg |
| 462 | Seratrodast | 200 mg |
| 463 | Sildenafil Citrate | 200 mg |
| 464 | Simvastatin | 200 mg |
| 465 | Sitagliptin Phosphate | 200 mg |
| 466 | Sodium Valproate | 200mg |
| 467 | Sodium Aminosalicylate (Sodium PAS) | 200 mg |
| 468 | Sodium Ascorbate | 200 mg |
| 469 | Sodium Starch Glycollate | 200 mg |
| 470 | Sorafenib Tosylate | 200 mg |
| 471 | Sorbic Acid | 200 mg |
| 472 | Sorbitol | 100 mg |
| 473 | Spiramycin | 200 mg |
| 474 | Stavudine | 200 mg |
| 475 | Stearic Acid | 200 mg |
| 476 | Sulphadimidine | 200 mg |
| 477 | Sulphadoxine | 200 mg |
| 478 | Sulphamethoxazole | 200mg |
| 479 | Sumatriptan Succinate | 200 mg |
| 480 | Tadalafil | 200 mg |
| 481 | Tamoxifen Citrate | 200 mg |
| 482 | Tamsulosin Hydrochloride | 200 mg |
| 483 | Tapentadol Hydrochloride | 200 mg |
| 484 | Telmisartan | 200 mg |
| 485 | Temozolomide | 200 mg |
| 486 | Tenofovir Disproxil Fumarate | 200 mg |
| 487 | Terazosin Hydrochloride | 200 mg |
| 488 | Terbutaline Sulphate | 200 mg |
| 489 | Testosterone Propionate | 200 mg |
| 490 | Tetracycline Hydrochloride | 200 mg |
| 491 | Theophylline | 200 mg |
| 492 | Thiamine Hydrochloride (Vit. B1) | 200 mg |
| 493 | Thiamine Mononitrate | 200mg |
| 494 | Thiocolchicoside | 200 mg |
| 495 | Thymol | 200 mg |
| 496 | Thyroxine Sodium (Levothyroxine Sodium) | 200 mg |
| 497 | Timolol Maleate | 50 mg |
| 498 | Tinidazole | 200 mg |
| 499 | Tizanidine Hydrochloride | 200 mg |
| 500 | Tocopheryl Acetate | 200mg |
| 501 | Tolnaftate | 200 mg |
| 502 | Tolterodine Tartrate | 200 mg |
| 503 | Tolvaptan | 200 mg |
| 504 | Topiramate | 200 mg |
| 505 | Topotecan Hydrochloride | 100 mg |
| 506 | Torsemide | 200 mg |
| 507 | Tramadol Hydrochloride | 200 mg |
| 508 | Tranexamic Acid | 200 mg |
| 509 | Trans- Ferulic Acid | 200 mg |
| 510 | Triamcinolone | 200 mg |
| 511 | Triamcinolone Acetonide | 200 mg |
| 512 | Triamterene | 200 mg |
| 513 | Trimetazidine Hydrochloride | 200 mg |
| 514 | Trimethoprim | 200 mg |
| 515 | Triprolidine Hydrochloride | 200 mg |
| 516 | Tropicamide | 50 mg |
| 517 | Udenafil | 200 mg |
| 518 | Urea | 200 mg |
| 519 | Ursodeoxycholic Acid | 200 mg |
| 520 | Valproic Acid | 200 mg |
| 521 | Valsartan | 200 mg |
| 522 | Vancomicyn Hydrochloride | 200 mg |
| 523 | Vanillin | 200 mg |
| 524 | Verapamil Hydrochloride | 200 mg |
| 525 | Voriconazole | 200 mg |
| 526 | Warfarine Sodium | 200 mg |
| 527 | Warfarine Sodium Clathrate | 200 mg |
| 528 | Xylometazoline Hydrochloride | 50 mg |
| 529 | Zidovudine | 200mg |
| 530 | Zinc Oxide | 200 mg |
| 531 | Zinc Sulphate Monohydrate | 200 mg |
| 532 | Zoledronic Acid | 200 mg |
| 533 | Zolmitriptan | 200 mg |
| 534 | Zolpidem Tartrate | 200 mg |
| 535 | Zonisamide | 200 mg |
| 536 | Zopiclone | 100 mg |
| 537 | α-Pinene | 200 mg |
| S.No. | Name of Reference Substance |
| ACEBUTALOL | |
| 1 | Acebutalol impurity A |
| 2 | Acebutalol impurity C |
| 3 | Acebutalol impurity J |
| ACECLOFENAC | |
| 4 | Aceclofenec impurity A |
| 5 | Aceclofenec impurity B |
| 6 | Aceclofenec impurity E |
| 7 | Aceclofenec impurity F |
| 8 | Aceclofenec impurity G |
| 9 | Aceclofenec impurity I |
| ACETAZOLAMIDE | |
| 10 | Acetazolamide impurity A |
| 11 | Acetazolamide impurity B |
| 12 | Acetazolamide impurity C |
| 13 | Acetazolamide impurity E |
| 14 | Adenosine impurity A |
| 15 | Adenosine impurity G |
| ALBENDAZOLE | |
| 16 | Albendazole impurity A |
| 17 | Albendazole impurity B |
| 18 | Albendazole impurity C |
| ALFUZOSIN | |
| 19 | Alfuzosin impurity A |
| ALLOPURINOL | |
| 20 | Allopurinol impurity A |
| 21 | Allopurinol impurity D (RC-D) |
| AMLODIPINE | |
| 22 | Amlodipine impurity A |
| 23 | Amlodipine impurity E |
| 24 | Amlodipine impurity G |
| 25 | 7-aminodesacetoxycephalosporanic acid (Cefadroxil Monohydrate Impurity B) |
| 26 | (+) 6-aminopenicillanic acid (Oxacillin impurity A) |
| 27 | 2-amino-1-(4-nitrophenyl)propane-1,3-diol |
| 28 | 4-aminophenol |
| AMOXICILLIN | |
| 29 | Amoxicillin impurity A |
| ARIPIPRAZOLE | |
| 30 | Aripiprazole impurity A (RC-A) |
| ASENAPINE | |
| 31 | Asenapine Amide |
| 32 | Asenapine Deschloro |
| 33 | Cis-Asenapine |
| 34 | Asenapine Deschloro Amide |
| 35 | Asenapine Desmethyl |
| 36 | Asenapine-N-oxide |
| ASPIRIN | |
| 37 | Aspirin impurity A |
| 38 | Aspirin impurity E |
| 39 | Aspirin impurity F |
| ATORVASTATIN | |
| 40 | Atorvastatin impurity H |
| 41 | Atorvastatin related compound C |
| 42 | Atorvastatin related compound D |
| AZELASTINE | |
| 43 | Azelastine impurity A |
| AZITHROMYCIN | |
| 44 | Azithromycin impurity A |
| 45 | Azithromycin impurity E |
| 46 | Azithromycin impurity F |
| 47 | Azithromycin impurity I |
| 48 | Azithromycin impurity L |
| 49 | Azithromycin impurity M |
| 50 | Baclofen impurity A |
| BECLOMETHASONE | |
| 51 | Beclomethasone impurity G |
| 52 | Beclomethasone impurity R |
| 53 | Beclomethasone impurity V |
| 54 | Benazepril Hydrochloride impurity C |
| BENDROFLUMETHIAZIDE | |
| 55 | Bendroflumethiazide impurity A |
| 56 | Benzothiadiazine impurity A |
| 57 | Betahistinemesilate impurity A |
| 58 | Betamethasone 21-valerate |
| BETAXOLOL | |
| 59 | Betaxolol HCl impurity A |
| 60 | Betaxolol HCl impurity B |
| 61 | Bisacodyl impurity A |
| BISOPROLOL | |
| 62 | Bisoprolol impurity L |
| 63 | BORTEZOMIB |
| 64 | Bortezomib impurity B |
| BRIMONIDINE | |
| 65 | Brimonidine impurity A |
| 66 | Butylparaben impurity E\Iso-butyl-4- hydroxybenzoate |
| CAFFIENE | |
| Caffiene impurity C | |
| CAPACITABINE | |
| 67 | Capacitabine RC C |
| CARVEDILOL | |
| 68 | Carvedilol impurity A |
| 69 | Carvedilol impurity C |
| 70 | Cefadroxil impurity A |
| CELECOXIB | |
| 71 | Celecoxib impurity A |
| CETIRIZINE | |
| 72 | Cetirizine impurity A |
| 73 | Cetirizine-N-oxide |
| 74 | 5-chloro-8-hydroxyquinoline (Quiniodochlor\diiodohydroxyquinoline) |
| 75 | 5-chloro-7-iodo-8-hydroxyquinoline(Quiniochlor\diiodohydroxyquinoline |
| 76 | 5-chloro-1-methyl-4-nitroimidazole |
| CHLORAMPHENICOL | |
| 77 | Chloramphenicol impurity B |
| 78 | 2-chloro-6,7-dimethoxyquinazolin-4-amine (Terazosin Impurity A) |
| 79 | 4-chloroacetanilide |
